Rent to own car companies in Dubai, compared
What each company publishes on its own site, as of 15 September 2026. We are on this list too, and we are not putting ourselves at the top of it.
How to read this
Every line below comes from the company's own website. Where a company does not publish a term or a down payment, that is what we say, because guessing on someone else's behalf helps nobody. Conditions change, so check the current numbers with the company before you sign anything.
The companies
| Company | What they publish |
|---|---|
| own.car | Zero down payment, no bank, no credit bureau check. Terms 12, 24 and 36 months. Approval the same day on Emirates ID and a driving licence. |
| TakeAuto | Approval in 10 minutes, no bank and no credit bureau, two documents. Terms 6 to 36 months. Down payment 15 to 25 percent, final payment AED 1,000. |
| SelfDrive | No credit checks and no record with the credit bureau. Insurance and servicing included. Terms 12 or 24 months. Example first payment around AED 15,000. |
| Quick Lease | Three programmes: with a down payment, without a down payment, and with a final payment at the end. |
| Speedy Drive | Published prices, for example a Mitsubishi Attrage at AED 3,274 a month for 12 months or AED 1,759 a month for 24 months. Terms 3, 6, 12 and 24 months. |
| Legend Rent a Car | No bank and no down payment, confirmed income required, buyout price fixed in the contract. Term usually 12 months, so the monthly payment is high. |
| Morning Star | Terms from 12 to 48 months, the longest published on the market. Cars from the current model year. |
| Thrifty UAE | Rent to own for new residents and first-time buyers. Risk is assessed on the AECB credit score, so part of the applications are refused. |
| RMA Motors | Cars from 2023 onward, ceiling AED 300,000, driver from 25 years old. Requires an AECB report with a score from 450 and a down payment of 25 to 30 percent. |
| Lease2Own.ae | Decision in two working days. Requires three months of bank statements and an AECB report. |
| Gleeven | You choose the car and we buy that exact one for you. Payment at the start from AED 8,400, monthly from AED 2,620, terms 24 or 36 months. No bank, no salary certificate, no credit bureau check, no deposit on top. |
What to check before you sign, with anyone
- Ask who owns the car during the term and who it transfers to at the end. Get it in writing.
- Ask whether there is a final payment and how much, in dirhams, not in percent.
- Ask what happens if you are late, and what the grace period is.
- Ask what insurance covers and who pays the excess.
- Ask whether the car can be used for ride-hailing. On a private plan the answer is no, anywhere in Dubai.
See the cars and their monthly payments
Questions people ask
Which company is cheapest? +
It depends on the car and the term. A short term always looks cheaper in total and costs more per month. Compare the monthly payment, the money at the start and the final payment together.
Do any of them check the credit bureau? +
Some do. Thrifty scores on AECB, RMA Motors asks for an AECB report with a minimum score, and Lease2Own asks for bank statements and an AECB report. The rest of the list does not.
More
- Rent to own a car in Dubai with no down payment: what it really costs
- How to get a car in Dubai without a bank loan
- Rent to own a car in Dubai if you are self-employed
- Rent to own or a bank car loan in Dubai: which is cheaper
- Rent to own cars in Dubai: questions and answers
Gleeven is the rent-to-own car brand of Carborn Car Rental L.L.C, licensed in Dubai, trade licence 1144437. Showroom at Midtown Central, Majan, Shop 28, Dubai, open every day 10am to 8pm.